| General Parameters | |
| Substrate Material | Corning 7979, Corning7980 0F, N-BK7, H-K9L |
| Dimensional Tolerance | +0.0/-0.2mm |
| Thickness Tolerance | ±0.2mm |
| Chamfer | Protective <0.35mm@45° |
| Surface Quality | 40/20 |
| Clear Aperture | ≥90% |
| Power (Fringes) | N<0.5 |
| Centration Error | ≤3 arc min |
| Angle of Incidence | 0°, 45° |
| Laser Damage Threshold | Corning 7979: 20J/cm2, 20ns, 20Hz, 1064nm Corning7980 0F: 10J/cm2, 20ns, 20Hz, 1064nm N-BK7: 10J/cm2, 20ns, 20Hz, 1064nm H-K9L: 10J/cm2, 20ns, 20Hz, 1064nm |
Optical device
Standard lens
Kowo Optoelectronics provides various types of coated lens products. Customized products can be provided according to different customer usage requirements:
Substrate, shape, size, wavelength, surface quality, incident angle, focal length, damage threshold
Category: Optical device








