| General Parameters | |
| Substrate Material | Corning 7979, Corning7980 0F, N-BK7, H-K9L |
| Dimensional Tolerance | +0/–0.25mm |
| Thickness Tolerance | ±0.25mm |
| Wedge Tolerance | ≤3 arc min |
| Chamfer | Ø ≤ 50.8mm: 0.35mm @45° |
| Wavefront Distortion | < λ/10 P-V @ 633nm |
| Surface Flatness | Pre-coating <λ/10 P-V @633nm, Post-coating depends on selected substrate |
| Surface Quality | 10/5 |
| Clear Aperture | ≥85% |
| Parallelism | <1 arc min |
| Angle of Incidence | 0°, 45° |
| Anti-Reflection Coating | Single Wavelength: 0°, R ≤ 0.25% Broadband: 0°, Ravg≤ 0.5% Dual Wavelength: 0°, R ≤ 0.3% @ 1064nm 0°, R ≤ 0.6% @ 532nm |
| Laser Damage Threshold | Pulsed: Single Wavelength: 15 J/cm², 20ns, 20Hz @1064nm Broadband: 10 J/cm², 20ns, 20Hz @ 1064nm Dual Wavelength: 5 J/cm², 20ns, 20Hz @ 532nm 10 J/cm², 20ns, 20Hz @ 1064nm Continuous: 1 MW/cm² @ 1064nm |
Optical device
Reflective element
Kowo Optoelectronics is committed to providing high-quality laser ultraviolet and ultrafast reflective components for the laser industry
Customized products can also be provided according to different usage scenarios of customers:
Substrate, shape, size, wavelength, surface quality, surface shape, damage threshold
Category: Optical device






